Option No. 1 |
Select | |
Tour Cities (click cities for details) | Open Reservation (More Info) |
From | Choose Later $235 of INSTANT Value For You!* |
To | Choose Later |
Days | Choose Later |
Cost | $475 |
You can get a flight with any international airline
to Kiev Airport and then take a domestic flight
to Dnipro Airport. We recommend that you make an
advance booking by visiting www.flyuia.com.
Please make sure to leave yourself sufficient layover time in Kiev Airport in order to make it on time for Dnipro.
What is an Open Tour Reservation?
ALL Tour Reservations Receive These Incredible INSTANT Values!
Did you know that everything you spend on your Platinum Membership is credited towards the cost of your future tour?
Realizing that our clients schedules can often be difficult to arrange, or perhaps you are serious but still exploring your options, we allow for an "Open Tour Reservation" that allows you to realize the benefits of making a reservation now and finalizing your destination and schedule at a later date!
By placing an "Open Tour Reservation", which allows you to choose the tour you wish to take at a later date, you will receive all the benefits tour members enjoy including:
- A Free Initial Platinum Membership - $95.00 Value! Instantly receive ALL of the great benefits of being a Platinum Member!
- The Do it yourself Fiancée Visa Guide - $89.95 Value! (Hardbound with forms)
- $50.00 Credit Towards Express Mail Letters (includes translations if needed) $100.00 value! Let the ladies know you are coming! Get off the plane and have dates already waiting for you!
- If you choose to auto-renew your Platinum membership each month at only $29.95 (optional but recommended), it's like your own personal TOUR SAVINGS ACCOUNT since ALL Platinum Members receive full 100% credit (discount) for all membership fees paid towards ANY tour EVERY TIME their Platinum Membership renews! (other credits may also apply to your savings account)
That is a total of $235.00 of INSTANT VALUE in goods and services included with your deposit of only $475.00 towards any future tour. The full $475.00 will be deducted from the price of whatever tour you choose, when you choose, and you simply pay the balance. PLUS you get credit for any accumulating Platinum Membership fees you may have paid between now and then!
By placing your Open Reservation, you can begin corresponding with many women in anticipation of having the opportunity to soon meet them when you determine your tour dates. You may be surprised how much more effective your letters will be when you let the women know you are actually making plans to travel to their city! (they will have the opportunty to actually MEET you)
Q: Can I use the Open Reservation for an Individual tour instaed of a group tour? YES! You can use the Open Reservation for ANY tour we offer. You can find out more about our individual tours from the link just below our group tour schedule.
Q: I'm confused about the actual end value or my Open Reservation. Explain again? The effective end value of your Open Reservation is equivalent to $840! You get $235 of FREE INSTANT VALUE NOW plus the full $475 deposit is credited to your tour cost.
Q: What happens after I place my reservation? How do I get my Instant Value? After you place your reservation order, our staff will NORMALLY contact you no later than the next business day to set up your Platinum Membership (if you aren't already a member) and deliver all of your instant value items. If you are a bit anxious, you may call our office during normal business hours immediately after placing your order. We will accommodate you as quickly as possible.
Q: I have a LOT of questions. Can I talk to someone? OF COURSE! You can call our offices at anytime during normal business hours (Mon - Fri, 8 AM to 5 PM U.S. Mountain Standard Time) and we will be happy to answer any questions you may have. For later hours and on weekends you may try our 7 Day tour hotline number at 623-234-0607. If someone is available they can also help you.
Q: I know the tour I want to join. If I pay for the full tour now, do I still get the FREE INSTANT VALUE? YES! Of course. Our free instant value bonus' apply to ANY tour reservation. Open Reservation or otherwise. It even applies to our individual tours.
Q: If I want (or need) to change (or cancel) my tour date, is there any penalty? Is it refundable? There is NORMALLY no penalty as long as you change your reservation at least 35 days or more prior to the departure date. Please see our detailed cancellation - rescheduling policy below our tour reservation form. Terms can vary based upon your destination. Open Reservation deposits are non-refundable.
- The Open Tour Reservation is non-refundable and must be used within 3 years from the date of placement. (Open Tour Reservations in excess of three years may still be redeemed for full value at the option of AFA).
- Airfare is not included for any of the tours offered by AFA, clients are responsible for arranging their own airfare. In any case the $475.00 deposit is not a deposit for any air or land transportation, but a deposit to be applied to a future AFA tour.
- Tour prices and destinations are subject to change. The price of the "Open Reservation Tour" is dependent on which tour the client chooses in the future. The full $475.00 deposit will be deducted from the published price of the tour the client chooses.
- Since the $95 initial Platinum Membership fee is offered for free with your reservation, it is NOT credited towards your Platinum tour savings credits UNLESS, in the event, you are already a Platinum member prior to making your reservation and have already paid the intial $95 fee.
Option No. i |
Option No. i |
Option i |
Select | Departed |
Tour Cities (click cities for details) | Cartagena |
From | October 24 |
To | October 30 |
Days | 7 days/6 nights |
Cost | $3395 |
Option i |
Select | Departed |
Tour Cities (click cities for details) | Cartagena |
From | October 24 |
To | November 2 |
Days | 10 days/9 nights |
Cost | $4045 |
Option i |
Select | Departed |
Tour Cities (click cities for details) | Cartagena |
From | October 24 |
To | November 6 |
Days | 14 days/13 nights |
Cost | $4545 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | November 7 |
To | November 13 |
Days | 7 days/6 nights |
Cost | $3195 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | November 7 |
To | November 16 |
Days | 10 days/9 nights |
Cost | $3695 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | November 7 |
To | November 20 |
Days | 14 days/13 nights |
Cost | $4195 |
2025 LATIN TOUR SCHEDULE |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | February 6 |
To | February 12 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | February 6 |
To | February 15 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | February 6 |
To | February 19 |
Days | 14 days/13 nights |
Cost | $4495 |
Option i |
Select | |
Tour Cities (click cities for details) | Barranquilla |
From | February 13 |
To | February 19 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Barranquilla |
From | February 13 |
To | February 22 |
Days | 10 days/9 nights |
Cost | $4995 |
Option i |
Select | |
Tour Cities (click cities for details) | Barranquilla |
From | February 13 |
To | February 26 |
Days | 14 days/13 nights |
Cost | $5495 |
Option i |
Select | |
Tour Cities (click cities for details) | Medellin |
From | March 6 |
To | March 12 |
Days | 7 days/6 nights |
Cost | $3695 |
Option i |
Select | |
Tour Cities (click cities for details) | Medellin |
From | March 6 |
To | March 15 |
Days | 10 days/9 nights |
Cost | $4195 |
Option i |
Select | |
Tour Cities (click cities for details) | Medellin |
From | March 6 |
To | March 19 |
Days | 14 days/13 nights |
Cost | $4695 |
Option i |
Select | |
Tour Cities (click cities for details) | Peru |
From | March 13 |
To | March 19 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Peru |
From | March 13 |
To | March 22 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Peru-Machu Picchu |
From | March 13 |
To | March 22 |
Days | 10 days/9 nights |
Cost | $5895 |
Option i |
Select | |
Tour Cities (click cities for details) | Costa Rica |
From | March 20 |
To | March 26 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Costa Rica |
From | March 20 |
To | March 29 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Costa Rica |
From | March 20 |
To | April 2 |
Days | 14 days/13 nights |
Cost | $4495 |
Option i |
Select | |
Tour Cities (click cities for details) | Cartagena |
From | April 24 |
To | April 30 |
Days | 7 days/6 nights |
Cost | $3695 |
Option i |
Select | |
Tour Cities (click cities for details) | Cartagena |
From | April 24 |
To | May 3 |
Days | 10 days/9 nights |
Cost | $4195 |
Option i |
Select | |
Tour Cities (click cities for details) | Cartagena |
From | April 24 |
To | May 7 |
Days | 14 days/13 nights |
Cost | $4695 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | June 5 |
To | June 11 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | June 5 |
To | June 14 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | June 5 |
To | June 18 |
Days | 14 days/13 nights |
Cost | $4495 |
Option i |
Select | |
Tour Cities (click cities for details) | Medellin |
From | June 12 |
To | June 18 |
Days | 7 days/6 nights |
Cost | $3695 |
Option i |
Select | |
Tour Cities (click cities for details) | Medellin |
From | June 12 |
To | June 21 |
Days | 10 days/9 nights |
Cost | $4195 |
Option i |
Select | |
Tour Cities (click cities for details) | Medellin |
From | June 12 |
To | June 25 |
Days | 14 days/13 nights |
Cost | $4695 |
Option i |
Select | |
Tour Cities (click cities for details) | Peru |
From | June 19 |
To | June 25 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Peru |
From | June 19 |
To | June 28 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Peru-Machu Picchu |
From | June 19 |
To | June 28 |
Days | 10 days/9 nights |
Cost | $5895 |
Option i |
Select | |
Tour Cities (click cities for details) | Costa Rica |
From | July 3 |
To | July 9 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Costa Rica |
From | July 3 |
To | July 12 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Costa Rica |
From | July 3 |
To | July 16 |
Days | 14 days/13 nights |
Cost | $4495 |
Option i |
Select | |
Tour Cities (click cities for details) | Barranquilla |
From | July 10 |
To | July 16 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Barranquilla |
From | July 10 |
To | July 19 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Barranquilla |
From | July 10 |
To | July 23 |
Days | 14 days/13 nights |
Cost | $4495 |
Option i |
Select | |
Tour Cities (click cities for details) | Cartagena |
From | August 15 |
To | August 20 |
Days | 7 days/6 nights |
Cost | $3695 |
Option i |
Select | |
Tour Cities (click cities for details) | Cartagena |
From | August 15 |
To | August 23 |
Days | 10 days/9 nights |
Cost | $4195 |
Option i |
Select | |
Tour Cities (click cities for details) | Cartagena |
From | August 15 |
To | August 27 |
Days | 14 days/13 nights |
Cost | $4695 |
Option i |
Select | |
Tour Cities (click cities for details) | Medellin |
From | September 18 |
To | September 24 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Medellin |
From | September 18 |
To | September 27 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Medellin |
From | September 18 |
To | October 1 |
Days | 14 days/13 nights |
Cost | $4495 |
Option i |
Select | |
Tour Cities (click cities for details) | Costa Rica |
From | September 25 |
To | October 1 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Costa Rica |
From | September 25 |
To | October 4 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Costa Rica |
From | September 25 |
To | October 8 |
Days | 14 days/13 nights |
Cost | $4495 |
Option i |
Select | |
Tour Cities (click cities for details) | Peru |
From | October 16 |
To | October 22 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Peru |
From | October 16 |
To | October 25 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Peru-Machu Picchu |
From | October 16 |
To | October 25 |
Days | 10 days/9 nights |
Cost | $5895 |
Option i |
Select | |
Tour Cities (click cities for details) | Barranquilla |
From | October 16 |
To | October 22 |
Days | 7 days/6 nights |
Cost | $3695 |
Option i |
Select | |
Tour Cities (click cities for details) | Barranquilla |
From | October 16 |
To | October 25 |
Days | 10 days/9 nights |
Cost | $4345 |
Option i |
Select | |
Tour Cities (click cities for details) | Barranquilla |
From | October 29 |
To | October 29 |
Days | 14 days/13 nights |
Cost | $4845 |
Option i |
Select | |
Tour Cities (click cities for details) | Cartagena |
From | November 6 |
To | November 12 |
Days | 7 days/6 nights |
Cost | $3695 |
Option i |
Select | |
Tour Cities (click cities for details) | Cartagena |
From | November 6 |
To | November 15 |
Days | 10 days/9 nights |
Cost | $4195 |
Option i |
Select | |
Tour Cities (click cities for details) | Cartagena |
From | November 6 |
To | November 19 |
Days | 14 days/13 nights |
Cost | $4695 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | November 13 |
To | November 19 |
Days | 7 days/6 nights |
Cost | $3495 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | November 13 |
To | November 22 |
Days | 10 days/9 nights |
Cost | $3995 |
Option i |
Select | |
Tour Cities (click cities for details) | Mexico City |
From | November 13 |
To | November 26 |
Days | 14 days/13 nights |
Cost | $4495 |